A price per person, hosted or in your cloud.
Every plan is a platform fee plus a price for each person in your org. Agents are never seats.
Infrared 0.1 is an open beta: nothing is charged through November 30, 2026. These are the prices after it, billed yearly.
Four plans. One Infrared.
| starter | team | business | enterprise | |
|---|---|---|---|---|
| built for | one person shipping their first app | one product team | a department running several products | the whole company, in its own cloud |
| price | $29 a month, after 14 days free | $1,000 a month + $150 a person | $3,000 a month + $200 a person | talk to us |
| smallest plan | 1 person | 5 people | 15 people | talk to us |
| where it runs | our hosted control plane | our hosted control plane | ours, or self-hosted in your Google Cloud or AWS account | self-hosted in your cloud, or a hosted control plane of your own |
| your git, clouds and domains | ours, to start | yours | yours | yours |
| limits | 2 products, one of them public, and one small database | 1 org, 1 cloud account, 2 clusters, 3 products | 3 orgs, 2 cloud accounts, 5 clusters, 15 products, 100 people | none |
| governance | sign-in | approvals and 90 days of evidence | directory sync, policy packs, audit export and a year of evidence | custom retention, sub-orgs and export to your security tools |
| add-ons | fleet management, compliance, Front Office and Back Office, each on its own | included | ||
| support | docs | business hours | priority, in a shared channel | a named engineer, around the clock if you need it |
Every person in your org is a seat, whether they ask for changes, approve them or only watch them ship. Agent runs spend on your org's own Anthropic key, and every run tells you what it cost.
Your cloud. Our pager.
On Business or Enterprise, Infrared can live in your own cloud account and we run it for you. You keep full control of the account and the bill. We spend the first month setting it up with you, then step back to running it, with a few hours of architecture and engineering every month, and more when you want it.
| block | hours a month | price a month |
|---|---|---|
| 10 | 10 | $2,500 |
| 20 | 20 | $4,800 |
| 40 | 40, about a quarter of an engineer | $9,200 |
| 80 | 80, about half an engineer | $17,600 |
Month to month at these prices, 5% off for 6 months and 10% off for 12. Hours past a block are $275 each.
We run it. You own it.
33% off for the first 33.
Our first 33 paying customers get 33% off everything in their first year: seats, platform fee, add-ons and setup, on a one-year plan paid up front.
Find your plan.
Tell us how you build and where you run. We'll help you pick a plan, and with the first change either way.